Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $10.93 | 1,292,308 | 1:1 | $10.55 | $11.15 | $10.40 |
December 17, 2024 | $10.73 | 867,666 | 1:1 | $10.87 | $10.95 | $10.57 |
December 18, 2024 | $10.33 | 1,150,015 | 1:1 | $10.70 | $10.80 | $10.26 |
December 19, 2024 | $10.11 | 908,155 | 1:1 | $10.38 | $10.50 | $10.03 |
December 20, 2024 | $10.31 | 1,168,928 | 1:1 | $9.99 | $10.53 | $9.98 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.