Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $11.08 | 196,247 | 1:1 | $11.33 | $11.34 | $10.97 |
September 26, 2023 | $11.17 | 211,032 | 1:1 | $11.08 | $11.40 | $11.06 |
September 27, 2023 | $10.74 | 342,884 | 1:1 | $11.20 | $11.35 | $10.65 |
September 28, 2023 | $10.44 | 685,809 | 1:1 | $10.75 | $10.75 | $10.11 |
September 29, 2023 | $10.30 | 596,744 | 1:1 | $10.53 | $10.53 | $10.02 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.