Historical Price Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $8.18 | 578,619 | 1:1 | $8.91 | $9.00 | $8.00 |
March 21, 2023 | $8.03 | 385,373 | 1:1 | $8.31 | $8.55 | $8.02 |
March 22, 2023 | $8.66 | 635,514 | 1:1 | $8.63 | $9.34 | $8.60 |
March 23, 2023 | $9.14 | 346,324 | 1:1 | $9.01 | $9.22 | $8.75 |
March 24, 2023 | $9.44 | 221,343 | 1:1 | $9.10 | $9.54 | $8.81 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.