Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|
Geoffrey M. Glass | Audit Committee | Nominating and Corporate Governance Committee | |
Eric J. Ende, M.D. | Audit Committee | Nominating and Corporate Governance Committee | |
Gregory J. Divis | |||
Mark A. McCamish, M.D., Ph.D. | Audit Committee | Compensation Committee | |
Linda S. Palczuk | Compensation Committee | Nominating and Corporate Governance Committee | |
Peter J. Thornton | Audit Committee | Compensation Committee | |
Naseem S. Amin, M.D. | Compensation Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board